Watch plan for 2005-11-04

The following are astronomical objects that are well positioned for observation with a small telescope around 2005-11-04 in the North hemisphere. The sky maps are what you should see at 1h00 on 2005-11-04 if you look north or south from a 45° latitude. For your convenience I also made print ready PDF maps for the north and south views.

NamemagRAdec
M 15 0.00 21:30:14 12°11'36''
NGC 7510 8.70 23:11:45 60°36'06''
M 52 6.90 23:24:28 61°37'06''
M 31 4.30 00:43:03 41°18'13''
NGC 225 7.40 00:43:45 61°49'04''
NGC 253 8.00 00:47:51 -25°15'21''
NGC 457 6.90 01:20:03 58°19'16''
M 103 7.70 01:33:36 60°43'56''
M 33 6.20 01:34:10 30°41'34''
NGC 663 7.70 01:46:31 61°16'53''
NGC 869 5.70 02:19:26 57°10'43''
M 34 5.30 02:42:23 42°48'36''
Mars -2.30 03:02:40 16°15'56''
M 45 1.60 03:47:21 24°08'14''
NGC 1502 7.40 04:08:20 62°20'57''
NGC 1528 6.80 04:15:51 51°14'55''
NGC 1647 6.80 04:46:21 19°04'47''
NGC 1664 8.00 04:51:31 43°42'39''
NGC 1746 6.10 05:03:57 23°49'38''
M 38 6.60 05:29:07 35°51'39''
M 1 8.00 05:34:53 22°01'14''
M 42 4.00 05:35:34 -5°22'57''
M 36 6.00 05:36:35 34°08'42''
M 37 6.10 05:52:42 32°33'21''
M 35 5.30 06:09:15 24°20'03''
NGC 2244 5.20 06:32:36 4°51'58''
NGC 2264 3.90 06:41:25 9°52'51''
M 41 4.80 06:47:09 -20°44'00''
NGC 2281 6.00 06:49:43 41°00'37''
NGC 2301 6.30 06:52:06 0°27'49''
M 47 4.40 07:36:52 -14°30'27''
M 46 6.30 07:42:04 -14°49'29''
M 93 6.50 07:44:50 -23°52'28''
M 48 6.10 08:14:05 -5°48'46''
M 44 3.40 08:40:43 19°38'52''
M 67 7.60 08:51:36 11°48'50''
Saturn -0.20 08:53:37 17°58'19''

North view

South view